DISTRICT AD30
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 508,919 | 100.00% |
Hispanic or Latino | 350,358 | 68.84% |
Not Hispanic or Latino (NH) | 158,561 | 31.16% |
NH Population of one race | 145,797 | 28.65% |
NH White alone | 105,634 | 20.76% |
NH Black or African American alone | 7,139 | 1.40% |
NH Asian alone | 28,201 | 5.54% |
NH American Indian and Alaska Native alone | 1,458 | 0.29% |
NH Native Hawaiian and Other Pacific Islander alone | 1,027 | 0.20% |
NH Some Other Race alone | 2,338 | 0.46% |
NH Population of two or more races | 12,764 | 2.51% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 370,009 | 100.00% |
VAP Hispanic or Latino | 238,629 | 64.49% |
VAP Not Hispanic or Latino (NH) | 131,380 | 35.51% |
VAP NH Population of one race | 122,734 | 33.17% |
VAP NH White alone | 89,590 | 24.21% |
VAP NH Black or African American alone | 6,226 | 1.68% |
VAP NH Asian alone | 23,288 | 6.29% |
VAP NH American Indian and Alaska Native alone | 1,196 | 0.32% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 828 | 0.22% |
VAP NH Some Other Race alone | 1,606 | 0.43% |
VAP NH Population of two or more races | 8,646 | 2.34% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 146,509 | 100.00% |
Occupied | 140,907 | 96.18% |
Vacant | 5,602 | 3.82% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 12,326 | 100.00% |
Institutionalized population: | 8,170 | 66.28% |
Correctional facilities for adults | 6,774 | 54.96% |
Juvenile facilities | 222 | 1.80% |
Nursing facilities/Skilled-nursing facilities | 1,110 | 9.01% |
Other institutional facilities | 64 | 0.52% |
Noninstitutionalized population: | 4,156 | 33.72% |
College/University student housing | 14 | 0.11% |
Military quarters | 31 | 0.25% |
Other noninstitutional facilities | 4,111 | 33.35% |
Counties In District
Name | Count | Percent |
---|---|---|
Monterey | 253,745 | 57.80% |
San Benito | 64,209 | 100.00% |
Santa Clara | 123,754 | 6.39% |
Santa Cruz | 67,211 | 24.81% |
Places In District
Name | Count | Percent |
---|---|---|
MONTEREY: Boronda(U) | 1,760 | 100.00% |
MONTEREY: Bradley(U) | 69 | 100.00% |
MONTEREY: Chualar(U) | 1,185 | 100.00% |
MONTEREY: Fort Hunter Liggett(U) | 250 | 100.00% |
MONTEREY: Gonzales(C) | 8,647 | 100.00% |
MONTEREY: Greenfield(C) | 18,937 | 100.00% |
MONTEREY: King City(C) | 13,332 | 100.00% |
MONTEREY: Lockwood(U) | 368 | 100.00% |
MONTEREY: Pine Canyon(U) | 1,871 | 100.00% |
MONTEREY: Salinas(C) | 163,542 | 100.00% |
MONTEREY: San Ardo(U) | 392 | 100.00% |
MONTEREY: San Lucas(U) | 324 | 100.00% |
MONTEREY: Soledad(C) | 24,925 | 100.00% |
MONTEREY: Spreckels(U) | 692 | 100.00% |
MONTEREY: Remainder of Monterey(R) | 17,451 | 32.73% |
SAN BENITO: Aromas(U) | 1,343 | 100.00% |
SAN BENITO: Hollister(C) | 41,678 | 100.00% |
SAN BENITO: Ridgemark(U) | 3,212 | 100.00% |
SAN BENITO: San Juan Bautista(C) | 2,089 | 100.00% |
SAN BENITO: Tres Pinos(U) | 443 | 100.00% |
SAN BENITO: Remainder of San Benito(R) | 15,444 | 100.00% |
SANTA CLARA: Gilroy(C) | 59,520 | 100.00% |
SANTA CLARA: Morgan Hill(C) | 45,483 | 100.00% |
SANTA CLARA: San Martin(U) | 7,008 | 100.00% |
SANTA CLARA: Remainder of Santa Clara(R) | 11,743 | 41.65% |
SANTA CRUZ: Amesti(U) | 2,637 | 100.00% |
SANTA CRUZ: Freedom(U) | 3,750 | 97.78% |
SANTA CRUZ: Interlaken(U) | 7,368 | 100.00% |
SANTA CRUZ: Watsonville(C) | 52,590 | 100.00% |
SANTA CRUZ: Remainder of Santa Cruz(R) | 866 | 3.37% |